Found in Johnson County on 7508 Cope Court in Joshua Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2010 and is currently available at $109,900.
For more information about MLS #11635362 or other homes for sale in the 76058 area of Joshua, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Detached |
| Garage Spots: | 2 |
| Acres: | 1.861 |
| Construction: | Siding |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Solar Screens |
| Appliances: | Built-in Microwave, Dishwasher, Range/Oven-Electric |
| Exterior: | Patio Covered, Sport Court |
| Fence: | Chain Link |
| Fireplace Description: | Metal Box |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Other |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Window Coverings |
| Lot Description: | Horses Permitted, Landscaped |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer |
| Security: | |
| Style: | Other |
| Subdivision: | Piester Place Ph 01 |
| Utilities: | Aerobic Septic, Co-op Water |
| Listed by: | DONNE LAIL |
| Listing Courtesy of: | TOP PRODUCERS REAL ESTATE |